Lumen / Data visualization
A chart for
every question.
Choose a visual, then explore its live example, code, data shape, and API on a dedicated page.
Find the right chart.
16 chart guides
A warm start, a cooler weekend
Daily temperature range (°C) · 21–27 September 2026
7 available ranges.
View chart data
| Category | Low | High |
|---|---|---|
| Mon | 14 | 24 |
| Tue | 16 | 27 |
| Wed | 19 | 31 |
| Thu | 18 | 29 |
| Fri | 15 | 25 |
| Sat | 12 | 22 |
| Sun | 13 | 24 |
Package downloads
1 series, 4 points. Values range from 4210 to 18420.
View chart data
| Category | Downloads |
|---|---|
| Lumen | 18,420 downloads |
| Astro Doctor | 9,870 downloads |
| Quality | 6,320 downloads |
| Dep Beacon | 4,210 downloads |
Team performance
Score out of 100 · highest first
- Engineering91
- Design88
- Support74
View chart data
| Category | Score |
|---|---|
| Engineering | 91 |
| Design | 88 |
| Support | 74 |
Progress by team
Score out of 100 · previous to current quarter
- Design62 → 88
- Engineering76 → 91
- Support81 → 74
View chart data
| Category | Previous | Current |
|---|---|---|
| Design | 62 | 88 |
| Engineering | 76 | 91 |
| Support | 81 | 74 |
On-time delivery
Completed deliveries within the service window
Actual: 86%. Goal: 95%.
Goal95%
- Developing0%–70%
- Consistent70%–90%
- Excellent90%–100%
View chart data
| Category | Value |
|---|---|
| Actual | 86% |
| Goal | 95% |
| Developing | 0%–70% |
| Consistent | 70%–90% |
| Excellent | 90%–100% |
Most requests finish in under 500 ms
1,180 requests · Response time (ms) · Last 24 hours
1 series, 10 points. Values range from 11 to 302.
Requests
View chart data
| Category | Start | End | Requests |
|---|---|---|---|
| 0–100 | 0 | 100 | 18 |
| 100–200 | 100 | 200 | 96 |
| 200–300 | 200 | 300 | 218 |
| 300–400 | 300 | 400 | 302 |
| 400–500 | 400 | 500 | 244 |
| 500–600 | 500 | 600 | 146 |
| 600–700 | 600 | 700 | 82 |
| 700–800 | 700 | 800 | 42 |
| 800–900 | 800 | 900 | 21 |
| 900–1000 | 900 | 1000 | 11 |
Response-time distribution
Precomputed statistics · milliseconds
Search. Lower whisker: 40 ms. First quartile: 58 ms. Median: 72 ms. Third quartile: 92 ms. Upper whisker: 115 ms. Outliers: 140 ms. Checkout. Lower whisker: 65 ms. First quartile: 80 ms. Median: 105 ms. Third quartile: 130 ms. Upper whisker: 160 ms. Outliers: 190 ms.
- SearchMedian: 72 ms
- CheckoutMedian: 105 ms
View chart data
| Category | Lower whisker | First quartile | Median | Third quartile | Upper whisker | Outliers |
|---|---|---|---|---|---|---|
| Search | 40 ms | 58 ms | 72 ms | 92 ms | 115 ms | 140 ms |
| Checkout | 65 ms | 80 ms | 105 ms | 130 ms | 160 ms | 190 ms |
Framework usage
1 series, 4 points. Values range from 8 to 46.
- Astro
- React
- Web Components
- Other
View chart data
| Category | Value | Share |
|---|---|---|
| Astro | 46 | 46% |
| React | 31 | 31% |
| Web Components | 15 | 15% |
| Other | 8 | 8% |
What moved the balance
USD, thousands · September 2026
1 series, 7 points. Values range from -55 to 148.
USD, thousands
View chart data
| Category | Start | End | USD, thousands |
|---|---|---|---|
| Opening | 0 | 120 | 120 |
| New sales | 120 | 205 | 85 |
| Expansion | 205 | 237 | 32 |
| Refunds | 237 | 217 | -20 |
| Operating | 217 | 162 | -55 |
| Fees | 162 | 148 | -14 |
| Closing | 0 | 148 | 148 |
Activation funnel
People in the August acquisition cohort
Visited: 600. Signed up: 180. Activated: 96
- Visited600
- Signed up180
- Activated96
View chart data
| Category | Value |
|---|---|
| Visited | 600 |
| Signed up | 180 |
| Activated | 96 |
A stronger second half
Paid orders · January–August 2026
2 series, 16 points. Values range from 128 to 274.
- Paid orders
- Monthly plan
View chart data
| Category | Paid orders | Monthly plan |
|---|---|---|
| Jan | 128 | 140 |
| Feb | 146 | 150 |
| Mar | 138 | 165 |
| Apr | 192 | 180 |
| May | 176 | 195 |
| Jun | 218 | 210 |
| Jul | 246 | 230 |
| Aug | 274 | 250 |
Engagement and conversion
X: weekly active users (%) · Y: trial conversion (%)
3 series, 22 points. Values range from 12 to 84.
- Self-serve
- Guided onboarding
- Partner-led
View chart data
| X | Series | Value | Size |
|---|---|---|---|
| 18 | Self-serve | 12 | 44 |
| 27 | Self-serve | 21 | 72 |
| 34 | Self-serve | 18 | 56 |
| 42 | Self-serve | 32 | 96 |
| 51 | Self-serve | 28 | 64 |
| 58 | Self-serve | 43 | 82 |
| 66 | Self-serve | 38 | 48 |
| 74 | Self-serve | 52 | 60 |
| 24 | Guided onboarding | 29 | 32 |
| 36 | Guided onboarding | 42 | 56 |
| 44 | Guided onboarding | 38 | 44 |
| 53 | Guided onboarding | 55 | 74 |
| 62 | Guided onboarding | 51 | 92 |
| 69 | Guided onboarding | 67 | 62 |
| 78 | Guided onboarding | 62 | 48 |
| 86 | Guided onboarding | 78 | 36 |
| 31 | Partner-led | 34 | 24 |
| 46 | Partner-led | 48 | 38 |
| 57 | Partner-led | 63 | 52 |
| 67 | Partner-led | 58 | 66 |
| 76 | Partner-led | 76 | 46 |
| 91 | Partner-led | 84 | 30 |
When teams do their best work
Active sessions · 21–27 September 2026 · UTC
55 available heatmap cells.
View chart data
| Column | Row | Value |
|---|---|---|
| 06:00 | Monday | 8 |
| 08:00 | Monday | 32 |
| 10:00 | Monday | 78 |
| 12:00 | Monday | 56 |
| 14:00 | Monday | 84 |
| 16:00 | Monday | 62 |
| 18:00 | Monday | 28 |
| 20:00 | Monday | 12 |
| 06:00 | Tuesday | 12 |
| 08:00 | Tuesday | 46 |
| 10:00 | Tuesday | 92 |
| 12:00 | Tuesday | 64 |
| 14:00 | Tuesday | 110 |
| 16:00 | Tuesday | 86 |
| 18:00 | Tuesday | 34 |
| 20:00 | Tuesday | 16 |
| 06:00 | Wednesday | 10 |
| 08:00 | Wednesday | 42 |
| 10:00 | Wednesday | 86 |
| 12:00 | Wednesday | 72 |
| 14:00 | Wednesday | 124 |
| 16:00 | Wednesday | 94 |
| 18:00 | Wednesday | 42 |
| 20:00 | Wednesday | 18 |
| 06:00 | Thursday | 14 |
| 08:00 | Thursday | 38 |
| 10:00 | Thursday | 82 |
| 12:00 | Thursday | 68 |
| 14:00 | Thursday | 102 |
| 16:00 | Thursday | 78 |
| 18:00 | Thursday | 36 |
| 20:00 | Thursday | 14 |
| 06:00 | Friday | 6 |
| 08:00 | Friday | 28 |
| 10:00 | Friday | 64 |
| 12:00 | Friday | 48 |
| 14:00 | Friday | 72 |
| 16:00 | Friday | 46 |
| 18:00 | Friday | 20 |
| 20:00 | Friday | 8 |
| 06:00 | Saturday | 0 |
| 08:00 | Saturday | 4 |
| 10:00 | Saturday | 18 |
| 12:00 | Saturday | 26 |
| 14:00 | Saturday | 22 |
| 16:00 | Saturday | 14 |
| 18:00 | Saturday | 8 |
| 20:00 | Saturday | 2 |
| 06:00 | Sunday | 2 |
| 08:00 | Sunday | 6 |
| 10:00 | Sunday | 14 |
| 12:00 | Sunday | 20 |
| 14:00 | Sunday | 18 |
| 16:00 | Sunday | 12 |
| 18:00 | Sunday | 6 |
| 20:00 | Sunday | Not available |
Daily activity
Illustrative contributions · March–August 2026
2026-03-01 – 2026-08-31. Value: 174/184. Not available: 10.
2026-03-01 – 2026-08-31
View chart data
| Category | Value |
|---|---|
| 2026-03-01 | Not available |
| 2026-03-02 | 7 |
| 2026-03-03 | 5 |
| 2026-03-04 | 3 |
| 2026-03-05 | 1 |
| 2026-03-06 | 8 |
| 2026-03-07 | 6 |
| 2026-03-08 | 5 |
| 2026-03-09 | 3 |
| 2026-03-10 | 1 |
| 2026-03-11 | 8 |
| 2026-03-12 | 6 |
| 2026-03-13 | 4 |
| 2026-03-14 | 2 |
| 2026-03-15 | 1 |
| 2026-03-16 | 8 |
| 2026-03-17 | 6 |
| 2026-03-18 | 4 |
| 2026-03-19 | 2 |
| 2026-03-20 | Not available |
| 2026-03-21 | 7 |
| 2026-03-22 | 6 |
| 2026-03-23 | 4 |
| 2026-03-24 | 2 |
| 2026-03-25 | 0 |
| 2026-03-26 | 7 |
| 2026-03-27 | 5 |
| 2026-03-28 | 3 |
| 2026-03-29 | 2 |
| 2026-03-30 | 0 |
| 2026-03-31 | 7 |
| 2026-04-01 | 5 |
| 2026-04-02 | 3 |
| 2026-04-03 | 1 |
| 2026-04-04 | 8 |
| 2026-04-05 | 7 |
| 2026-04-06 | 5 |
| 2026-04-07 | 3 |
| 2026-04-08 | Not available |
| 2026-04-09 | 8 |
| 2026-04-10 | 6 |
| 2026-04-11 | 4 |
| 2026-04-12 | 3 |
| 2026-04-13 | 1 |
| 2026-04-14 | 8 |
| 2026-04-15 | 6 |
| 2026-04-16 | 4 |
| 2026-04-17 | 2 |
| 2026-04-18 | 0 |
| 2026-04-19 | 8 |
| 2026-04-20 | 6 |
| 2026-04-21 | 4 |
| 2026-04-22 | 2 |
| 2026-04-23 | 0 |
| 2026-04-24 | 7 |
| 2026-04-25 | 5 |
| 2026-04-26 | 4 |
| 2026-04-27 | Not available |
| 2026-04-28 | 0 |
| 2026-04-29 | 7 |
| 2026-04-30 | 5 |
| 2026-05-01 | 3 |
| 2026-05-02 | 1 |
| 2026-05-03 | 0 |
| 2026-05-04 | 7 |
| 2026-05-05 | 5 |
| 2026-05-06 | 3 |
| 2026-05-07 | 1 |
| 2026-05-08 | 8 |
| 2026-05-09 | 6 |
| 2026-05-10 | 5 |
| 2026-05-11 | 3 |
| 2026-05-12 | 1 |
| 2026-05-13 | 8 |
| 2026-05-14 | 6 |
| 2026-05-15 | 4 |
| 2026-05-16 | Not available |
| 2026-05-17 | 1 |
| 2026-05-18 | 8 |
| 2026-05-19 | 6 |
| 2026-05-20 | 4 |
| 2026-05-21 | 2 |
| 2026-05-22 | 0 |
| 2026-05-23 | 7 |
| 2026-05-24 | 6 |
| 2026-05-25 | 4 |
| 2026-05-26 | 2 |
| 2026-05-27 | 0 |
| 2026-05-28 | 7 |
| 2026-05-29 | 5 |
| 2026-05-30 | 3 |
| 2026-05-31 | 2 |
| 2026-06-01 | 0 |
| 2026-06-02 | 7 |
| 2026-06-03 | 5 |
| 2026-06-04 | Not available |
| 2026-06-05 | 1 |
| 2026-06-06 | 8 |
| 2026-06-07 | 7 |
| 2026-06-08 | 5 |
| 2026-06-09 | 3 |
| 2026-06-10 | 1 |
| 2026-06-11 | 8 |
| 2026-06-12 | 6 |
| 2026-06-13 | 4 |
| 2026-06-14 | 3 |
| 2026-06-15 | 1 |
| 2026-06-16 | 8 |
| 2026-06-17 | 6 |
| 2026-06-18 | 4 |
| 2026-06-19 | 2 |
| 2026-06-20 | 0 |
| 2026-06-21 | 8 |
| 2026-06-22 | 6 |
| 2026-06-23 | Not available |
| 2026-06-24 | 2 |
| 2026-06-25 | 0 |
| 2026-06-26 | 7 |
| 2026-06-27 | 5 |
| 2026-06-28 | 4 |
| 2026-06-29 | 2 |
| 2026-06-30 | 0 |
| 2026-07-01 | 7 |
| 2026-07-02 | 5 |
| 2026-07-03 | 3 |
| 2026-07-04 | 1 |
| 2026-07-05 | 0 |
| 2026-07-06 | 7 |
| 2026-07-07 | 5 |
| 2026-07-08 | 3 |
| 2026-07-09 | 1 |
| 2026-07-10 | 8 |
| 2026-07-11 | 6 |
| 2026-07-12 | Not available |
| 2026-07-13 | 3 |
| 2026-07-14 | 1 |
| 2026-07-15 | 8 |
| 2026-07-16 | 6 |
| 2026-07-17 | 4 |
| 2026-07-18 | 2 |
| 2026-07-19 | 1 |
| 2026-07-20 | 8 |
| 2026-07-21 | 6 |
| 2026-07-22 | 4 |
| 2026-07-23 | 2 |
| 2026-07-24 | 0 |
| 2026-07-25 | 7 |
| 2026-07-26 | 6 |
| 2026-07-27 | 4 |
| 2026-07-28 | 2 |
| 2026-07-29 | 0 |
| 2026-07-30 | 7 |
| 2026-07-31 | Not available |
| 2026-08-01 | 3 |
| 2026-08-02 | 2 |
| 2026-08-03 | 0 |
| 2026-08-04 | 7 |
| 2026-08-05 | 5 |
| 2026-08-06 | 3 |
| 2026-08-07 | 1 |
| 2026-08-08 | 8 |
| 2026-08-09 | 7 |
| 2026-08-10 | 5 |
| 2026-08-11 | 3 |
| 2026-08-12 | 1 |
| 2026-08-13 | 8 |
| 2026-08-14 | 6 |
| 2026-08-15 | 4 |
| 2026-08-16 | 3 |
| 2026-08-17 | 1 |
| 2026-08-18 | 8 |
| 2026-08-19 | Not available |
| 2026-08-20 | 4 |
| 2026-08-21 | 2 |
| 2026-08-22 | 0 |
| 2026-08-23 | 8 |
| 2026-08-24 | 6 |
| 2026-08-25 | 4 |
| 2026-08-26 | 2 |
| 2026-08-27 | 0 |
| 2026-08-28 | 7 |
| 2026-08-29 | 5 |
| 2026-08-30 | 4 |
| 2026-08-31 | 2 |
No charts match. Try another question or clear the search.
Build with confidence.
Focused guides for the details.
Setup
Install styles and configure Astro, React, or Web Components.
Interactive gallery
Compare the same dataset across three framework renderers.
Data & formatting
Prepare data, choose domains, and format values without losing meaning.
Accessibility
Provide readable values, keyboard access, and clear chart descriptions.
Native charts
Use chart counterparts on React Native, SwiftUI, and Compose.
Need a compact metric or a custom figure? Explore Stat, Meter, and Chart.